Minrole and Services for 2016
by sharepointbitme
This article will just be a jumping off point for a larger discussion of MinRole and how it works in SharePoint 2016. This is just a quick listing of each Role and what services are automatically defined for each. There are ways around this of course to have server that are not constrained by these roles, but there are a lot of recommendations encapsulated in these roles.
Like I said, details later!
Service | Application | WFE | Search | Distributed Cache | Single Server |
---|---|---|---|---|---|
Access Database Service 2010 | ✔ | ✔ | |||
Access Services | ✔ | ✔ | |||
App Management Service | ✔ | ✔ | ✔ | ||
Business Data Connectivity Service | ✔ | ✔ | ✔ | ||
Claims to Windows Token Service | ✔ | ✔ | ✔ | ✔ | ✔ |
Distributed Cache | ✔ | ✔ | |||
Document Conversions Launcher Service | |||||
Document Conversions Load Balancer Service | |||||
Lotus Notes Connector | |||||
Machine Translation Service | ✔ | ✔ | ✔ | ||
Managed Metadata Web Service | ✔ | ✔ | ✔ | ||
Microsoft SharePoint Foundation Sandboxed Code Service | ✔ | ✔ | |||
Microsoft SharePoint Foundation Subscription Settings Service | ✔ | ✔ | ✔ | ||
Microsoft SharePoint Foundation Workflow Timer Service | ✔ | ✔ | |||
Microsoft SharePoint Insights | |||||
PerformancePoint Service | |||||
PowerPoint Conversion Service | |||||
Project Server Application Service | ✔ | ✔ | ✔ | ||
Request Management | ✔ | ||||
Search Query and Site Settings Service | ✔ | ✔ | |||
Secure Store Service | ✔ | ✔ | ✔ | ||
User Profile Service | ✔ | ✔ | ✔ | ||
Visio Graphics Service | ✔ | ✔ | |||
Word Automation Services | ✔ | ✔ | |||
Work Management Service | ✔ | ✔ | ✔ |
Advertisements